The USDA has recently confirmed the payment schedule for the Supplemental Nutrition Assistance Program (SNAP), commonly known as Food Stamps, for November and December 2024. Recipients can expect their benefits on specific dates depending on their state’s arrangements. With the new cost-of-living adjustment (COLA) for 2025, which took effect on October 1, 2024, recipients will see a slight increase in their benefits. This increase will remain in effect through September 2025, with the maximum benefit amounts unchanged. Each state has a unique payment schedule, so let’s cut into the dates to help you stay prepared.
SNAP Dates
For November, most SNAP benefits are issued between November 1 and 28, but each state has set its specific payment dates. Check below for a state-by-state guide to November payments:
State | Payment Dates in November |
---|---|
Alabama | November 4 – 23 |
Alaska | November 1 |
Arizona | November 1 – 13 |
Arkansas | November 4 – 13 |
California | November 1 – 10 |
Colorado | November 1 – 10 |
Connecticut | November 1 – 3 |
Delaware | November 2 – 23 |
Florida | November 1 – 28 |
Georgia | November 5 – 23 |
Hawaii | November 3 – 5 |
Idaho | November 1 – 10 |
Illinois | November 1 – 10 |
Indiana | November 5 – 23 |
Iowa | November 1 – 10 |
Kansas | November 1 – 10 |
Kentucky | November 1 – 19 |
Louisiana | November 1 – 23 |
Maine | November 10 – 14 |
Maryland | November 4 – 23 |
Massachusetts | November 1 – 14 |
Michigan | November 3 – 21 |
Minnesota | November 4 – 13 |
Mississippi | November 4 – 21 |
Missouri | November 1 – 22 |
Montana | November 2 – 6 |
Nebraska | November 1 – 5 |
Nevada | November 1 – 10 |
New Hampshire | November 5 |
New Jersey | November 1 – 5 |
New Mexico | November 1 – 20 |
New York | November 1 – 9 |
North Carolina | November 3 – 21 |
North Dakota | November 1 |
Ohio | November 2 – 20 |
Oklahoma | November 1 – 10 |
Oregon | November 1 – 9 |
Pennsylvania | First 10 business days of November |
Rhode Island | November 1 |
South Carolina | November 1 – 10 |
South Dakota | November 10 |
Tennessee | November 1 – 20 |
Texas | November 1 – 28 |
Utah | November 5, 11, and 15 |
Vermont | November 1 |
Virginia | November 1 – 7 |
Washington | November 1 – 20 |
West Virginia | November 1 – 9 |
Wisconsin | November 1 – 15 |
Wyoming | November 1 – 4 |
D.C., Guam, Puerto Rico, U.S. Virgin Islands | See specifics below |
For U.S. territories:
- Guam issues benefits from November 1 to 10.
- Puerto Rico distributes payments between November 4 and 22.
- U.S. Virgin Islands issues payments on November 1.
December Dates
December’s SNAP payment schedule will largely resemble November’s, with each state having set dates for benefit issuance. Below is the December schedule for each state.
State | Payment Dates in December |
---|---|
Alabama | December 4 – 23 |
Alaska | December 1 |
Arizona | December 1 – 13 |
Arkansas | December 4 – 13 |
California | December 1 – 10 |
Colorado | December 1 – 10 |
Connecticut | December 1 – 3 |
Delaware | December 2 – 23 |
Florida | December 1 – 28 |
Georgia | December 5 – 23 |
Hawaii | December 3 – 5 |
Idaho | December 1 – 10 |
Illinois | December 1 – 10 |
Indiana | December 5 – 23 |
Iowa | December 1 – 10 |
Kansas | December 1 – 10 |
Kentucky | December 1 – 19 |
Louisiana | December 1 – 23 |
Maine | December 10 – 14 |
Maryland | December 4 – 23 |
Massachusetts | December 1 – 14 |
Michigan | December 3 – 21 |
Minnesota | December 4 – 13 |
Mississippi | December 4 – 21 |
Missouri | December 1 – 22 |
Montana | December 2 – 6 |
Nebraska | December 1 – 5 |
Nevada | December 1 – 10 |
New Hampshire | December 5 |
New Jersey | December 1 – 5 |
New Mexico | December 1 – 20 |
New York | December 1 – 9 |
North Carolina | December 3 – 21 |
North Dakota | December 1 |
Ohio | December 2 – 20 |
Oklahoma | December 1 – 10 |
Oregon | December 1 – 9 |
Pennsylvania | First 10 business days of December |
Rhode Island | December 1 |
South Carolina | December 1 – 10 |
South Dakota | December 10 |
Tennessee | December 1 – 20 |
Texas | December 1 – 28 |
Utah | December 5, 11, and 15 |
Vermont | December 1 |
Virginia | December 1 – 7 |
Washington | December 1 – 20 |
West Virginia | December 1 – 9 |
Wisconsin | December 1 – 15 |
Wyoming | December 1 – 4 |
For U.S. territories in December:
- Guam issues payments between December 1 and 10.
- Puerto Rico distributes benefits from December 4 to 22.
- U.S. Virgin Islands issues benefits on December 1.
Whether you’re new to SNAP or a long-time recipient, having these dates at hand is crucial to plan your grocery budget.
FAQs
When do SNAP payments start each month?
Most payments start on the 1st of each month.
Is there a COLA increase for 2025?
Yes, a 2025 COLA increase began on October 1, 2024.
Do all states have the same SNAP paydays?
No, paydays vary by state.
What is the maximum SNAP benefit amount?
The maximum benefit remains the same through September 2025.
How do I check my SNAP balance?
You can check your balance on your state’s EBT portal.